Mr. Juan Calderon
Gender: Male
Birthday: January 1, 1970
Billed From: Los Angeles, CA
Height: 5'8"
Weight: 272 lbs
Mr. Juan Calderon traded Hollywood stunt rigs for wrestling rings, bringing blockbuster stunts and pyrotechnic drama to each bout. His theatrical entrances and spot-on timing turn every match into an action movie come to life.
Random Quote:
““I’m not just the spark... I’m the whole explosion.””
Random Fact:
Calderon once cost a championship by triggering the ring lights to fail mid-match.
No allies recorded.
No rivals recorded.
| Event | Segment/Match | Date | Result |
|---|---|---|---|
| IN THE ZONE: 5 | Mr. Juan Calderon vs. Nicholas Herrera | Jul 23, 2025 | win |
| IN THE ZONE: 3 | Mr. Juan Calderon vs. Donald Reid | Jul 9, 2025 | win |
| IN THE ZONE: 1 | Men's Battle Royal | Jun 25, 2025 | loss |
No promos have been posted by this character.
| Wins | Losses | No Contest | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 50% | 50% |
This character has never held a title.
No awards recorded for this character.
| Entrance Description | Sparks fly on the tron as Calderon strides out with a confident grin. |
|---|---|
| Move 1 | Chain Reaction Suplex |
| Move 2 | Flashpoint DDT |
| Move 3 | Combustion Crossbody |
| Move 4 | Spark Plug Elbow |
| Move 5 | Blast Radius Legdrop |
| Special 1 | Voltage Drop (Running DDT) |
| Special 2 | Chemical X Knee |
| Special 3 | Ember Cutter |
| Finisher Setup |
Corner lariat A setup executed to daze the opponent before the finisher. |
| Basic Finisher | Catalyst Crush |
| Submission Finisher | Arc Reactor Lock |
| In-Ring Personality | Volatile and magnetic—roams unpredictably. |
| In-Ring Tactics | Creates confusion to capitalize on mistakes. |
| Always Do | Taunt opponents mid-rush. |
| Never Do | Follow the script. |




